Account
 Password
 

Share / Savings Accounts
Type Minimum Deposit Dividend Rate APY
Regular Shares $5.00 0.89% 0.90%
Christmas Shares $5.00 0.89% 0.90%
Vacation Shares $5.00 0.89% 0.90%
Money Market $2,500.00 0.89% 0.90%
IRA $5.00 1.23% 1.25%
    * $100 minimum deposit to earn interest
    * APY: Annual Percentage Yield
    * Rates are subject to change
    * Dividends compounded daily and paid monthly

Certificates of Deposit
Term Minimum Deposit Dividend Rate APY
6 Months $1,000.00 0.74% 0.75%
12 Months $1,000.00 1.23% 1.25%
24 Months $1,000.00 1.48% 1.50%
36 Months $1,000.00 1.98% 2.00%
    * APY: Annualy Percentage Yield
    * Rates subject to change
    * Penalty for early withdrawal, 6 months interest
    * Additional deposit not permitted